DocRefNo | CR3418/308 |
Level | Item |
Extent | 1 file |
Title | Amendment plans, Newdigate Colliery |
Date | 1979-1981 |
Description | 1's S.W. Proposed District; 53's District, proposed new direction, access roads and additional extraction; Five year development plan in Thick Coal Seam; 50's Nine Feet; 1B's Face Layout; 53's Nine Feet; 53's Tail Gate Curve; 1's S.W. safety boring; Fault in 320's Extension Gate; Deputies District Plan; 50's Dev Thick Coal Seam; North West Lodgement; 1B's proposed heavy duty ramp plate; Power Advancing Beam Stage Loader; Mining and Engineering Services Placing Machines; 14's Nine Feet development schedule; 12B's Face schedule. Also contains plans for equipment at other collieries, including: Betteshanger Colliery, Whitwick Colliery, Bagworth Colliery, Snowdown Colliery, Daw Mill Colliery |
Show related Persons records.
Persons
Code | PersonName | Dates |
GB/187/N0017 | Newdigate Colliery; 1898-1982 | 1898-1982 |