DocRefNo | CR3418/487 |
Level | Item |
Extent | 2 files |
Title | 'Annex 2', Daw Mill Extension of Capacity Scheme |
Date | 1977-1986 |
Description | Stage II Extension of Capacity Scheme (Project no. 14/060/01/243), May 1977; Standard Format for Annual Review submissions, Increased Capacity Scheme, June 1983; Annual Review as of 26 October 1978; Annual Review as of October 1979; Standard Format for Annual Review submissions, Increased Capacity Scheme, October 1980; Summary of project; Stage II 20s Main Road Drivages, October 1981; Stage I 2.25m tonnes Project; Standard completion report; Annex IV to 20s Main Drivages Scheme; Stage II 2.25m tonnes Project. |
AdminHistory | Previous file reference: PB261 (Pt 1) Annex 2 |
Show related Persons records.
Persons
Code | PersonName | Dates |
GB/187/N0009 | Daw Mill Colliery; 1964-2013 | 1964-2013 |