DocRefNo | CR3418/159 |
Level | Item |
Extent | 21 plans |
Title | Underground layout plans |
Date | 1968-1987 |
Description | 65's Panel extended life layout and 62's new panel layout, Warwickshire Thick Seam. Rescue Plan Section No 2, Two Yard Seam after 1968 incident. Firefighting Plan, Section No 2, Two Yard Seam. 40's Trunk Conveyor Gate Return and Intake Stopping plans, Oct 1968. Sealing off Dexter Roadways showing position of stoppings, construction detail and ventilation arrangements. 62's Extended Life. Additional stoppings in Dexter roads required with Dexter shaft filling. Ventilation route between Dexter DC and Daw Mill UC shafts. Roadway cross sections at sites of proposed additional stoppings in Dexter roads. Amendment plan 12's 300T cow-walk bunker installation accommodation drivage and egress road. 300T Cowlishaw Walker Bunker proposed site off 14's Coalgate. EOC Scheme, proposed new addition of 1000T vertical bunker. 16's withdrawn layout, Warwickshire Thick Seam. Approved layout plan 16's Panel, Warwickshire Thick Seam. Sections showing relationship of 16's proposed coalgate drivages to 1's and 15's goaf. Layout plan to accompany reports, 75's extended life, 73's extended life and 76's new panel, Warwickshire Thick Seam. |
Show related Persons records.
Persons
Code | PersonName | Dates |
GB/187/N0009 | Daw Mill Colliery; 1964-2013 | 1964-2013 |