DocRefNo | CR3418/529 |
Level | Item |
Extent | 12 transparencies |
Title | Two Yard Seam, Birch Coppice Colliery |
Date | 1957-1960 |
Description | Plan nos: 43/2200, 43/2201, 42/2297, 42/2298, 42/2299, 42/2496, 42/2497, 42/2498, 42/2499, 42/2698, 42/2697, 43/2400, 43/2401. |
Show related Persons records.
Persons
Code | PersonName | Dates |
GB/187/N0007 | Birch Coppice Colliery; 1875-1986 | 1875-1986 |