DocRefNo | CR3418/455 |
Level | Item |
Extent | 2 files |
Title | Extension of Capacity, Coventry Colliery |
Date | 1979-1986 |
Description | Correspondence, reports and capital expenditure applications relating to Coventry Colliery 1.75m Tonnes Scheme and South Warwickshire Prospect. Annexed documents: South Access Project Surface Drift Stage I; Drawing of proposed coal preparation plant; New surface drift Stage I; New South Access Stage II; Standard format for annual review submissions August 1982; Standard format for annual review submissions August 1983; Stage I Extension of Capacity to 1.75 m.t.p.a. (Project No. 14/050/01/456); Stage II New Coal Preparation Plant (Project No. 14/050/01/456). |
AdminHistory | Former file reference: PB262 and Annex |
Show related Persons records.
Persons
Code | PersonName | Dates |
GB/187/N0008 | Coventry Colliery; 1912-1996 | 1912-1996 |