DocRefNo | CR3323/281 |
Level | Item |
Extent | 1 file |
Title | Disputes file |
Date | 1957-1961 |
Description | Papers relating to various disputes, including: Claim for increase in charter price for the hand filled stalls from 5/- per cubic yard to 5/3d Two Yard, 4/1d to 4/4d Ryder Stall and 4/2d to 4/5d Nine Feet Stall; 1's Two Yard Strippers and 18's Ryder Strippers; Cubic yardage payments; Wording of Abnormal Clause in Strippers contract; Trunk Belt Loading System. |
Show related Persons records.
Persons
Code | PersonName | Dates |
GB/187/N0017 | Newdigate Colliery; 1898-1982 | 1898-1982 |